Low-cost standard cards
Seedance 2.0 Mini starts at 2 credits/s ($0.02/s) at 480P, giving high-volume creators an exceptionally low entry price.
Seedance routes
Callirra gives Seedance creators two clear ways to generate: a low-cost standard lane with real-face references and broad moderation, plus a separate ultra-wide lane for prompts that need the widest review path.
The standard Seedance 2.x route is built for daily high-volume generation, with real-face references, broad moderation and strong prompt following at an aggressive per-second price.
| Model | Route | Output rates | Prompt max |
|---|---|---|---|
| Seedance 2.0 Mini | Standard | 480p 2 ($0.02) · 720p 4 ($0.04) | 20,000 chars |
| Seedance 2.0 Fast | Standard | 480p 6 ($0.06) · 720p 13 ($0.13) | 4,000 chars |
| Seedance 2.0 | Standard | 480p 10 ($0.10) · 720p 21 ($0.21) · 1080p 52 ($0.52) · 4k 105 ($1.05) | 4,000 chars |
| Seedance 2.5 | Standard | 480p 14 ($0.14) · 720p 32 ($0.32) · 1080p 56 ($0.56) | 30,000 chars |
These are the public rows where the current Callirra standard route is lower at the same model and output tier. The linked pages are the source for each comparison.
| Model | Output | Callirra | Public reference | Callirra advantage | Source |
|---|---|---|---|---|---|
| Seedance 2.0 Mini | 480p | $0.02/s | $0.03363/s | about 40% lower | OpenRouter Seedance 2.0 |
| Seedance 2.0 Mini | 720p | $0.04/s | $0.0756/s | about 47% lower | OpenRouter provider rates |
| Seedance 2.0 | 720p | $0.21/s | $0.3034/s | about 31% lower | fal.ai Seedance 2.0 |
| Seedance 2.0 | 1080p | $0.52/s | $0.682/s | about 24% lower | fal.ai Seedance 2.0 |
| Seedance 2.0 Fast | 720p | $0.13/s | $0.2419/s | about 46% lower | fal.ai Seedance 2.0 Fast |
The separate ultra-wide route is designed for prompts and reference inputs that need the widest available moderation path. Choose it directly from the generator and see its dedicated price.
| Model | Route | Output rates | Prompt max |
|---|---|---|---|
| Seedance 2.0 Mini(极宽限制) | Wide-limit | 480p 7 ($0.07) · 720p 15 ($0.15) | 20,000 chars |
| Seedance 2.0 Fast(极宽限制) | Wide-limit | 480p 12 ($0.12) · 720p 24 ($0.24) | 20,000 chars |
| Seedance 2.0(极宽限制) | Wide-limit | 480p 14 ($0.14) · 720p 30 ($0.30) · 1080p 74 ($0.74) · 4k 151 ($1.51) | 20,000 chars |
| Seedance 2.5(极宽限制) | Wide-limit | 480p 21 ($0.21) · 720p 46 ($0.46) · 1080p 115 ($1.15) | 30,000 chars |
Seedance 2.0 Mini starts at 2 credits/s ($0.02/s) at 480P, giving high-volume creators an exceptionally low entry price.
Use real people and reference images in the standard route for product, fashion, social and campaign work.
A dedicated route is available for prompts and references that need a broader moderation path.
Combine a prompt with reference images, video and audio in one job when the selected card supports it.
Quick answers about Callirra pricing, model coverage and the advantages highlighted on this page.
Seedance 2.5 is the flagship entry in the Seedance routes for polished short videos, real-face references, cinematic motion and everyday high-volume creation.
It is the low-cost everyday route with real-face references, broad moderation and stronger instruction following for repeatable production.
It is a separate route with broader moderation. Choose it directly when a prompt or reference needs that wider review range.
Yes. The generator labels the standard and ultra-wide routes separately and shows the selected route settings and quote before generation.
Supported Seedance cards accept the reference types shown in the generator, so you can build a multimodal shot without moving to another tool.
Prices and capabilities reviewed 2026-10-07. Rates come from the same shared tables used by the generator and API; model availability can change.