Nano Banana 2
1K: 4 credits ($0.04) · 2K: 5 credits ($0.05) · 4K: 6 credits ($0.06)
Image models
Callirra brings GPT Image 2.5, Nano Banana and Seedream together with transparent, low-cost quotes. Choose photographic realism, stylised art, text fidelity or reference control, then generate in one click.
Flare and Sunburst share the same 1K–4K matrix. Choose resolution and quality, see the price first and render a polished image at a fraction of the usual list cost.
| Resolution | low | medium | high | xhigh | max |
|---|---|---|---|---|---|
| 1K | low: 3 ($0.03) | medium: 4 ($0.04) | high: 6 ($0.06) | xhigh: 9 ($0.09) | max: 13 ($0.13) |
| 2K | low: 5 ($0.05) | medium: 7 ($0.07) | high: 10 ($0.10) | xhigh: 15 ($0.15) | max: 22 ($0.22) |
| 4K | low: 8 ($0.08) | medium: 11 ($0.11) | high: 16 ($0.16) | xhigh: 24 ($0.24) | max: 35 ($0.35) |
These rows come directly from the live Callirra rate table, so the advertised entry prices are the same prices users see in the generator.
1K: 4 credits ($0.04) · 2K: 5 credits ($0.05) · 4K: 6 credits ($0.06)
1K: 3 credits ($0.03) · 2K: 5 credits ($0.05) · 4K: 7 credits ($0.07)
1K: 6 credits ($0.06) · 2K: 7 credits ($0.07) · 4K: 8 credits ($0.08)
2K: 4 credits ($0.04) · 3K: 5 credits ($0.05) · 4K: 6 credits ($0.06)
1K: 6 credits ($0.06) · 2K: 12 credits ($0.12)
At the same resolution tiers, Callirra's Nano Banana 2, 2.1 and Pro prices are compared with the verified Google and OpenRouter references shown here. Every row uses the same per-image unit.
| Model | Tier | Callirra | Public reference | Callirra advantage | Source |
|---|---|---|---|---|---|
| Nano Banana 2 | 1K | $0.04/image | $0.067/image | about 40% lower | Google pricing |
| Nano Banana 2 | 2K | $0.05/image | $0.101/image | about 50% lower | Google pricing |
| Nano Banana 2 | 4K | $0.06/image | $0.151/image | about 60% lower | Google pricing |
| Nano Banana Pro | 1K | $0.06/image | $0.134/image | about 55% lower | Google pricing |
| Nano Banana Pro | 2K | $0.07/image | $0.134/image | about 48% lower | Google pricing |
| Nano Banana Pro | 4K | $0.08/image | $0.24/image | about 67% lower | Google pricing |
| Nano Banana 2.1 | 1K | $0.03/image | $0.0336/image | about 11% lower | Google pricing |
| Nano Banana 2.1 | 2K | $0.05/image | $0.0504/image | about 1% lower | Google pricing |
| Nano Banana 2.1 | 4K | $0.07/image | $0.113/image | about 38% lower | Google pricing |
| Nano Banana 2.1 | 1K | $0.03/image | $0.0336/image | about 11% lower | OpenRouter provider rates |
| Nano Banana 2.1 | 2K | $0.05/image | $0.0504/image | about 1% lower | OpenRouter provider rates |
| Nano Banana 2.1 | 4K | $0.07/image | $0.113/image | about 38% lower | OpenRouter provider rates |
Compare every current image card by resolution and quality, then use the lowest-priced tier that fits your output.
| Model | Current output rows | Useful distinction |
|---|---|---|
| Qwen Image 2.1 | 1K: 4 ($0.04) · 2K: 8 ($0.08) | Text-to-image and image-to-image with its own resolution contract. |
| Nano Banana 2 | 1K: 4 ($0.04) · 2K: 5 ($0.05) · 4K: 6 ($0.06) | Fast general-purpose image workflow; tier support depends on the model. |
| Nano Banana 2.1 | 1K: 3 ($0.03) · 2K: 5 ($0.05) · 4K: 7 ($0.07) | Fast general-purpose image workflow; tier support depends on the model. |
| Nano Banana 2 Lite | 1K: 3 ($0.03) · 2K: 3 ($0.03) · 4K: 3 ($0.03) | Fast general-purpose image workflow; tier support depends on the model. |
| Nano Banana Pro | 1K: 6 ($0.06) · 2K: 7 ($0.07) · 4K: 8 ($0.08) | Fast general-purpose image workflow; tier support depends on the model. |
| Z-Image | 1K: 1 ($0.01) · 2K: 1 ($0.01) · 4K: 1 ($0.01) | A lower-cost image lane with its own model and capability contract. |
| GPT Image 2 | 1K: 6 ($0.06) · 2K: 10 ($0.10) · 4K: 16 ($0.16) | A separate GPT Image generation lane with its own output tiers. |
| Grok Imagine Image 2.0 | 1K: 4 ($0.04) · 2K: 4 ($0.04) · 4K: 4 ($0.04) | Flat per-image quote across its listed output tiers. |
| Seedream 5 Lite | 2K: 4 ($0.04) · 3K: 5 ($0.05) · 4K: 6 ($0.06) | Seedream output tiers vary by model and resolution. |
| Seedream 5 Pro | 1K: 6 ($0.06) · 2K: 12 ($0.12) | Seedream output tiers vary by model and resolution. |
GPT Image 2.5 lets you combine a full reference set to keep characters, products and layouts on brief.
Prototype cheaply at 1K, then move the winning concept to a sharp 4K final without changing tools.
Choose photographic realism with Flare or stylised art with Sunburst, using the same credit pool.
Low entry prices, high-resolution options and ready-to-use prompt workflows make everyday image production fast and affordable.
Quick answers about Callirra pricing, model coverage and the advantages highlighted on this page.
Callirra brings GPT Image 2.5, Nano Banana, Seedream and other image cards into one prompt-first generator with one shared credit balance.
Yes. The generator shows the NSFW option when the selected Seedream 5 model supports it, so the control is visible before you generate.
They have especially low entry prices in Callirra, while GPT Image 2.5 also offers Flare and Sunburst styles, 1K–4K output and large reference sets.
GPT Image 2.5 supports up to 16 reference images per run. Prompt templates show the exact minimum needed, including templates that require two references.
Yes. Choose the resolution and quality for each run, preview the exact credit quote, then move the winning concept to a higher tier.
Prices and capabilities reviewed 2026-10-07. Rates come from the same shared tables used by the generator and API; model availability can change.